Current Bill
Manual Item Addition
Bill Items
| Product | Qty | Price | Total | Action |
|---|
Total: 0.00
| Product | Qty | Price | Total | Action |
|---|
Total: 0.00
| Product Name | SKU | Price | Actions |
|---|
0.00
0
0
-
Permanently remove all products, transactions, and settings. This action cannot be undone.
Use these shortcuts to operate the POS system faster without a mouse.
| Action | Default Shortcut | Customizable? |
|---|---|---|
| Go to Billing Page | Alt + B | Yes |
| Go to Products Page | Alt + P | Yes |
| Go to View Bills Page | Alt + L | Yes |
| Go to Reports Page | Alt + R | Yes |
| Go to Settings Page | Alt + S | Yes |
| Go to Docs Page | Alt + D or F1 | Yes (for Alt+D) |
| Go to About Us Page | Alt + A | Yes |
| Action | Default Shortcut | Customizable? |
|---|---|---|
| Focus on Product Search Bar | F2 | Yes |
| Add Item by Exact Barcode/SKU Match | Type SKU/Name then Enter | No |
| Focus on Quantity Input | F3 | Yes |
| Toggle Manual Item Input Section | F5 | Yes |
| Add Manual Item to Bill | Enter (when focused on manual inputs) | No |
| Navigate Search Results | ▲ / ▼ (Up/Down Arrows) | No |
| Add Selected Product to Bill | Enter (while search results are open) | No |
| Clear Product Search / Close Results | Esc | No |
| Clear Current Bill | F9 | Yes |
| Complete Transaction (Cash Modal) | F8 | Yes |
| Right-Click on Bills | Open context menu (Print, Download, Delete) | No |
| Submit Cash / Confirm Print | Enter (in cash modal) | No |
| Cancel Cash Transaction | Esc (in cash modal) | No |
| Action | Default Shortcut | Customizable? |
|---|---|---|
| Update Existing Product | Click "Update" button next to product | No |
| Save New/Updated Product | Enter (when focused on product form) | No |
| Import Products | Click "Import Products" button | No |
| Action | Default Shortcut | Customizable? |
|---|---|---|
| Filter Bills | Click "Filter Bills" button | No |
| Right-Click on Bills | Open context menu (Print, Download, Delete) | No |
| Action | Description | Customizable? |
|---|---|---|
| Filter Reports by Date | Set "Start Date" and "End Date" then click "Apply Filter" to view performance for a specific period. | No |
| Download Full Report | Generates a CSV file of all filtered transactions. | No |
| Action | Description | Customizable? |
|---|---|---|
| Reset System | Click "Reset System" button, then type the displayed 6-digit code and press Enter to permanently delete all data. | No |
| Change Hotkey | Click "Change" next to an action, then press the desired key combination. | N/A |
Name,SKU,Price
Milk 1L,SKU001,55.00
Bread Whole Wheat,SKU002,40.50
Eggs (Dozen),SKU003,120.00
Coca-Cola 1.5L,,90.00
Name, SKU, Price (case-sensitive).SKU is optional; leave blank if not needed.Name and Price are mandatory.Price must be a valid number.[
{
"Name": "Milk 1L",
"SKU": "SKU001",
"Price": 55.00
},
{
"Name": "Bread Whole Wheat",
"SKU": "SKU002",
"Price": 40.50
},
{
"Name": "Eggs (Dozen)",
"SKU": "SKU003",
"Price": 120.00
},
{
"Name": "Coca-Cola 1.5L",
"Price": 90.00
}
]
Name and Price properties.SKU property is optional.Name, SKU, Price.This "Power POS-SYSTEM" is a robust, user-friendly Point of Sale solution designed to streamline billing, inventory management, and reporting for supermarkets and retail businesses.
It emphasizes speed and efficiency with comprehensive keyboard controls and an intuitive interface. All data is securely stored locally in your browser, ensuring quick access and offline functionality.
Key features include flexible product management with barcode support, a quick manual item addition system, precise cash tender and change calculation, detailed sales reports with date filtering, and customizable settings for currency, receipt appearance, and keyboard shortcuts.
This system was conceptualized, designed, and developed by: AbdulRahman Sheikh
We strive to provide efficient and reliable software solutions that empower businesses. Our services focus on: